|  
 Year
 
  | Contest
 
  | Category
 
  | Place
 
  | Score
 
  | QSOs
 
  | Grids
 
  | Grid
 
  | Location
 
  | Section
 
  |  
| 2011 | ARRL Sept VHF QSO Party | Multi | 10 | 17,080 | 166 | 61 | EM84ao | Dahlonega | GA |  
| 2011 | CQ WW VHF Contest |  |  |  |  |  | EM84ao | Dahlonega | GA |  
| 2011 | ARRL June VHF QSO Party | Limited | 5 | 404,593 | 1,033 | 359 | EM85jm | Soco Bald | NC |  
| 2011 | ARRL Jan VHF Sweepstakes | Multi | 8 | 21,528 | 232 | 72 | EM84ao | Dahlonega | GA |  
| 2010 | ARRL Sept VHF QSO Party | Limited | 2 | 112,504 | 539 | 164 | EM85jm | Soco Bald | NC |  
| 2010 | CQ WW VHF Contest | Multi | 8 | 46,332 | 334 | 117 | EM84ao | Dahlonega | GA |  
| 2010 | ARRL June VHF QSO Party | Limited | 8 | 304,145 | 963 | 295 | EM85jm | Soco Bald | NC |  
| 2010 | ARRL Jan VHF Sweepstakes | Limited | 8 | 22,542 | 245 | 78 | EM84ao | Dahlonega | GA |  
| 2009 | ARRL Sept VHF QSO Party | Limited | 6 | 119,700 | 532 | 175 | EM85jm | Soco Bald | NC |  
| 2009 | CQ WW VHF Contest | Multi |  | 11,529 | 154 | 61 | EM84ao | Dahlonega | GA |  
| 2009 | ARRL June VHF QSO Party | Multi | 5 | 341,217 | 972 | 279 | EM85jm | Soco Bald | NC |  
| 2009 | ARRL Jan VHF Sweepstakes | Limited | 4 | 19,491 | 210 | 73 | EM84ao | Dahlonega | GA |  
| 2008 | ARRL Sept VHF QSO Party | Limited | 7 | 76,986 | 451 | 141 | EM85jm | Soco Bald | NC |  
| 2008 | ARRL June VHF QSO Party | Limited | 5 | 307,515 | 965 | 285 | EM85jm | Soco Bald | NC |  
| 2007 | ARRL Sept VHF QSO Party | Multi | 8 | 188,284 | 634 | 206 | EM85jm | Soco Bald | NC |  
| 2007 | ARRL June VHF QSO Party | Multi | 6 | 368,676 | 981 | 308 | EM85jm | Soco Bald | NC |  
| 2006 | ARRL Sept VHF QSO Party | Limited | 6 | 84,728 | 482 | 136 | EM85jm | Soco Bald | NC |  
| 2006 | ARRL June VHF QSO Party | Limited | 9 | 207,515 | 719 | 245 | EM85jm | Soco Bald | NC |  
| 2005 | ARRL Sept VHF QSO Party | Limited | 8 | 165,418 | 628 | 206 | EM85jm | Soco Bald | NC |  
| 2005 | ARRL June VHF QSO Party | Multi | 9 | 190,806 | 658 | 231 | EM85jm | Soco Bald | NC |  
| 2004 | ARRL Sept VHF QSO Party | Limited | 8 | 109,020 | 555 | 158 | EM85jm | Soco Bald | NC |  
| 2004 | ARRL June VHF QSO Party | Multi | 6 | 267,972 | 801 | 274 | EM85jm | Soco Bald | NC |  
| 2003 | ARRL Sept VHF QSO Party | Limited | 13 | 86,564 | 511 | 134 | EM85jm | Soco Bald | NC |  
| 2003 | ARRL June VHF QSO Party | Multi | 7 | 295,320 | 911 | 276 | EM85jm | Soco Bald | NC |  
| 2002 | ARRL Sept VHF QSO Party | Limited | 8 | 121,935 | 606 | 165 | EM85jm | Soco Bald | NC |  
| 2002 | ARRL June VHF QSO Party | Limited | 8 | 210,984 | 764 | 236 | EM85jm | Soco Bald | NC |  
| 2001 | ARRL Sept VHF QSO Party | Multi | 5 | 199,808 | 693 | 224 | EM85jm | Soco Bald | NC |  
| 2000 | ARRL Sept VHF QSO Party | Multi | 5 | 163,418 | 620 | 202 | EM85jm | Soco Bald | NC |  
| 2000 | ARRL June VHF QSO Party | Limited | 10 | 212,852 | 779 | 254 | EM85jm | Soco Bald | NC |  
| 1999 | ARRL Sept VHF QSO Party | Limited | 12 | 74,834 | 428 | 142 | EM85jm | Soco Bald | NC |  
| 1998 | ARRL Sept VHF QSO Party | Limited | 12 | 80,613 | 442 | 169 | EM85fe | Wine Spring Bald | NC |  
| 1997 | ARRL Sept VHF QSO Party | Limited | 2 | 240,322 | 949 | 214 | FM07bw | Bald Knob | VA |  
| 1997 | ARRL June VHF QSO Party | Limited | 19 | 62,040 | 406 | 141 | EM84fu | Glassy Mtn | GA |  
 
 
 
				 | 
				 |